Marketing & CRM
Segments built from real play and spend · campaigns and vouchers ride the same spine as payments
Members
149
▲ 41 Full · 96 Half · 12 Family
Active · 30 days
118
▲ 79% of members played
Lapsed · 30+ days
31
▼ win-back campaign live
Attributed today
฿6,340
inside today's ฿48,260
Segments
New segment| Segment | Definition | People | Action |
|---|---|---|---|
| FullFull members | tier = Full · courts free | 41 | |
| HalfHalf members | tier = Half · 50% off courts | 96 | |
| FamilyFamily plans | tier = Family | 12 | |
| ActiveRegulars | 3+ sessions in 30 days | 67 | |
| LapsedWin-back | no booking in 30+ days | 31 | |
| SpendHigh F&B spend | ฿1,000+ F&B in 30 days | 24 | |
| GuestGuests, no membership | played as guest · 90 days | 480 |
Counts come from the same ledger as revenue - a segment is a live query, never an upload.
Acquisition & retention
last 30 daysVisited
4,120
Booked
611
Returned
262
Joined
18
Guest → member2.9%
Member rebook rate3.1x
Members book 3.1x more often than guests - every voucher below aims someone up this ladder.
Campaigns
2 live| Campaign | Audience | Status | Sent via | Reach | Outcome |
|---|---|---|---|---|---|
| Rainy season courts | Win-back · 31 lapsed | Sent Thu | Obligation spine · delivery acked | 31 / 31 | 6 rebooked |
| Post-match smoothie | High F&B spend · 24 | Sent Mon | Obligation spine · delivery acked | 24 / 24 | 9 redeemed |
| Family Sundays | Family + guests · 492 | Scheduled Sun | Obligation spine · queued | - | - |
| Upgrade to Full | Half members · 96 | Draft | - | - | - |
Every send is an obligation with a delivery ack - the same spine that guarantees a payment guarantees a message.
Promos & vouchers
redemptions · 30 days| Code | Deal | Status | Redeemed |
|---|---|---|---|
| RAINY50 | 50% off off-peak court hour | Active | 18 |
| SMOOTHIE | Free smoothie with a 90-min booking | Active | 9 |
| FIRSTRALLY | 25% off a first booking | Active | 41 |
| SONGKRAN | Holiday double points | Ended Apr | 124 |
A voucher lands in checkout as a price rule - redemption writes straight to the ledger.
Campaign-attributed revenue
today
Attributed · Sat 13 Jul
฿6,340
▲ 13% of today's ฿48,260
Courts
฿4,830
F&B
฿1,510
฿4,830 + ฿1,510 = ฿6,340 · counted inside courts ฿29,440 and F&B ฿14,820, never on top of them.
Voucher bookings today7
Campaign rebooks today4