Accounting
Every payment is an obligation with a Stripe ack · the books read the same ledger the checkout wrote
Gross · Sat 13 Jul
฿48,260
▲ matches the owner's number
Card via Stripe
฿46,910
42 charges · 41 acked
Cash in drawer
฿1,350
counted at close
Next payout · Mon 15 Jul
฿45,548
฿46,910 less ฿1,362 fees
Reconciliation · charges vs Stripe payout
41 of 42 matched| Time | Charge | Department | Customer | Stripe ack | Payout | Status | Amount |
|---|---|---|---|---|---|---|---|
| 21:12 | ch_3NqK82 | Courts | KTKanya T. | pi_ack 21:12:04 | po_2026_07_15 | Matched | ฿1,380 |
| 21:04 | ch_3NqJ44 | F&B | T4Table 4 | pi_ack 21:04:11 | po_2026_07_15 | Matched | ฿540 |
| 20:48 | ch_3NqH19 | Courts | MGM. Grange · split x4 | pi_ack 20:48:22 | po_2026_07_15 | Matched | ฿920 |
| 20:31 | ch_3NqG77 | Membership | BPBaifern P. · Family | pi_ack 20:31:40 | po_2026_07_15 | Matched | ฿1,800 |
| 19:58 | ch_3NqE05 | Courts | SRSomchai R. · Half share | pi_ack 19:58:09 | po_2026_07_15 | Matched | ฿115 |
| 19:41 | ch_3NqD61 | F&B | C1Court 1 tab | pi_ack 19:41:55 | po_2026_07_15 | Matched | ฿380 |
| 19:27 | ch_3NqC12 | Membership | NJNok J. · Half renewal | pi_ack 19:27:31 | po_2026_07_15 | Matched | ฿1,100 |
| 18:50 | ch_3NqB33 | Courts | PWP. Wattana | Awaiting webhook | - | Pending | ฿920 |
Showing 8 of 42 charges · card total ฿46,910 + cash ฿1,350 = ฿48,260 gross
1 pending webhook
Payout schedule
Stripe · dailypo_2026_07_15Sat 13 charges · ฿46,910 - ฿1,362 fees฿45,548Mon 15 Jul
po_2026_07_13Fri 12 charges · ฿38,140 - ฿1,108 fees฿37,032Paid
po_2026_07_12Thu 11 charges · ฿41,020 - ฿1,190 fees฿39,830Paid
Net = card charges less processing fees · cash never rides a payout.
Tax / VAT · 7% included
Sat 13 Jul| Department | Ex-VAT | VAT 7% | Gross |
|---|---|---|---|
| Courts | ฿27,514 | ฿1,926 | ฿29,440 |
| F&B | ฿13,851 | ฿969 | ฿14,820 |
| Memberships | ฿3,738 | ฿262 | ฿4,000 |
| Total | ฿45,103 | ฿3,157 | ฿48,260 |
Prices are VAT-inclusive · TAX ID 0835561001234 · The Padel Club Co., Ltd.
Export for accountant
One file, all departments. Every line carries its Stripe ack, department and VAT split - nothing to re-key.
Last export: Fri 12 Jul, 23:04 by Anong S. Sent
Consolidated books · all departments
Owner view| Department | Activity | Card | Cash | Gross · Sat 13 |
|---|---|---|---|---|
| Courts | 42 bookings · 36 court-hours | ฿28,890 | ฿550 | ฿29,440 |
| Food & beverage | 88 orders · avg ฿168 | ฿14,020 | ฿800 | ฿14,820 |
| Memberships | 3 renewals · 2 Half + 1 Family | ฿4,000 | ฿0 | ฿4,000 |
| Total | one ledger, one number | ฿46,910 | ฿1,350 | ฿48,260 |
Payment follow-ups · dunning
3 open| Customer | Obligation | Failure | Attempts | Owed | Action |
|---|---|---|---|---|---|
| JPJ. Pornchai | Court 2 no-show fee · Fri 12 | Card declined | 2 | ฿920 | |
| TMT. Meier | Half membership renewal · due Thu 11 | Card expired | 1 | ฿1,100 | |
| T9Table 9 | Open F&B tab · charged to member account | Unsettled tab | 0 | ฿640 |
Receivables stay out of the day's ฿48,260 until collected - the number only ever counts money that arrived.