F&B manager · Restaurant & bar
Menu, stock and the restaurant's own revenue line · The Padel Club, Chalong
F&B revenue · today
฿14,820
▲ 6% vs last Sat
31% of the club's ฿48,260 today
Orders today
88
62 charged to a court
Avg ticket
฿168
▲ ฿11 vs last Sat
86'd items
2
Coconut · Tom Yum Goong
Menu · items and availability
Configuration| Item | Category | Price | Available | State | |
|---|---|---|---|---|---|
| Pad Krapow Gai · holy basil chicken, rice | Kitchen | ฿180 | On menu | ||
| Chicken Green Curry · jasmine rice | Kitchen | ฿190 | On menu | ||
| Tom Yum Goong · river prawn | Kitchen | ฿220 | 86'd | ||
| Smash Burger · fries | Kitchen | ฿260 | On menu | ||
| Caesar Salad · grilled chicken | Kitchen | ฿180 | On menu | ||
| Iced Latte | Cafe | ฿95 | On menu | ||
| Matcha Latte | Cafe | ฿110 | On menu | ||
| Fresh Coconut | Cafe | ฿80 | 86'd | ||
| Protein Shake · banana or cacao | Cafe | ฿140 | On menu | ||
| Singha Draft · 330 ml | Bar | ฿120 | On menu |
F&B revenue
F&B
Today so far
฿14,820
▲ 6% vs last Sat
Last 7 days · ฿96,410 total
Mix · today
Food
฿8,900
Drinks
฿4,120
Bar
฿1,800
Top sellers · today
Pad Krapow Gai · 18฿3,240
Smash Burger · 12฿3,120
Iced Latte · 21฿1,995
Singha Draft · 15฿1,800
Stock & par
Order sheetChicken
6/15 kg
Prawns
0/6 kg
Coconuts
0/24
Burger buns
40/60
Coffee beans
7/5 kg
Draft keg
65%
Below par3 items
Out · drives the 86 list2 items
Void & comp log · today
Oversight| Time | Ticket | What | By | Amount |
|---|---|---|---|---|
| 17:10 | T-214 | Void Iced Latte · wrong order | Fah R. | -฿95 |
| 15:45 | T-198 | Comp Smash Burger · 40 min wait | Preem W. | -฿260 |
| 13:20 | T-171 | Void Singha Draft · poured flat | Fah R. | -฿120 |
| 12:05 | T-158 | Comp Matcha Latte · spilled at serve | Preem W. | -฿110 |
4 voids/comps today · -฿585 · all with a reason on file
Till at close
-฿50Cash expectedFrom today's tickets฿6,240
Cash countedDrawer at 22:30฿6,190
Variance-฿50
CardsAuto-matched to the ledger฿8,580
Cash + cards฿14,820